See it working: Presale
At the top, the monitor the organizer sees, moment by moment. Below, what people saw: their tokens, the scans at the stand and the till. No one’s names.
It’ll be back in a moment.
What each person sees on their phone
Scans at the stand
The till
How this run went
What we learned from this round
When each round ends, the platform builds this analysis on its own: what sold and when, where lines formed, what ran out and what to do next time. This is the 16:40 round.
At closing
- GTQ 780.00sold
- GTQ 111.43average ticket per purchase
- 100 %of the presale was redeemed
- 3 p.m.the peak hour
What happened
- Ran outTamal ran out at 4:14 p.m., with 45 minutes of the event still to go
- Ran outLimonada ran out at 4:13 p.m., with 46 minutes of the event still to go
- Ran outFlan ran out at 4:13 p.m., with 46 minutes of the event still to go
- Dead hourBetween noon and 1 p.m. there was almost no activity: 0 % of an average hour
- Dead hourBetween 1 p.m. and 2 p.m. there was almost no activity: 0 % of an average hour
- Dead hourBetween 2 p.m. and 3 p.m. there was almost no activity: 0 % of an average hour
Charts
Units sold (in advance and at the till) and handed out at the stations, in each hour of the event.
- Sold
- Handed out
See the numbers
| Time | Sold | Handed out |
|---|---|---|
| 12:00 | 0 | 0 |
| 13:00 | 0 | 0 |
| 14:00 | 0 | 0 |
| 15:00 | 0 | 64 |
| 16:00 | 0 | 26 |
How many units of each product were handed out each hour.
- Tamal
- Limonada
- Flan
See the numbers
| Time | Tamal | Limonada | Flan |
|---|---|---|---|
| 12:00 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 |
| 15:00 | 21 | 22 | 21 |
| 16:00 | 9 | 8 | 9 |
How many units were handed out at each station, each hour.
- Comida
- Bebidas
- Postres
See the numbers
| Time | Comida | Bebidas | Postres |
|---|---|---|---|
| 12:00 | 0 | 0 | 0 |
| 13:00 | 0 | 0 | 0 |
| 14:00 | 0 | 0 | 0 |
| 15:00 | 21 | 22 | 21 |
| 16:00 | 9 | 8 | 9 |
Units sold in advance, by day, and units sold on the event day.
- In advance
- On the event day
See the numbers
| Day | In advance | On the event day |
|---|---|---|
| 26/09 | 90 | 0 |
| Event day | 0 | 0 |
What was left of each product at its stations at the end of each hour.
- Tamal
- Limonada
- Flan
See the numbers
| Time | Tamal | Limonada | Flan |
|---|---|---|---|
| 13:00 | 30 | 30 | 30 |
| 14:00 | 30 | 30 | 30 |
| 15:00 | 30 | 30 | 30 |
| 16:00 | 9 | 8 | 9 |
| 17:00 | 0 | 0 | 0 |
Scans (green and red) per minute and per phone at each station, in 5-minute blocks. Above the dotted line, the station was overloaded.
- Comida
- Bebidas
- Postres
- Overloaded
See the numbers
| Block | Comida | Bebidas | Postres |
|---|---|---|---|
| 12:45 | 0.0 | 0.0 | 0.0 |
| 12:50 | 0.0 | 0.0 | 0.0 |
| 12:55 | 0.0 | 0.0 | 0.0 |
| 13:00 | 0.0 | 0.0 | 0.0 |
| 13:05 | 0.0 | 0.0 | 0.0 |
| 13:10 | 0.0 | 0.0 | 0.0 |
| 13:15 | 0.0 | 0.0 | 0.0 |
| 13:20 | 0.0 | 0.0 | 0.0 |
| 13:25 | 0.0 | 0.0 | 0.0 |
| 13:30 | 0.0 | 0.0 | 0.0 |
| 13:35 | 0.0 | 0.0 | 0.0 |
| 13:40 | 0.0 | 0.0 | 0.0 |
| 13:45 | 0.0 | 0.0 | 0.0 |
| 13:50 | 0.0 | 0.0 | 0.0 |
| 13:55 | 0.0 | 0.0 | 0.0 |
| 14:00 | 0.0 | 0.0 | 0.0 |
| 14:05 | 0.0 | 0.0 | 0.0 |
| 14:10 | 0.0 | 0.0 | 0.0 |
| 14:15 | 0.0 | 0.0 | 0.0 |
| 14:20 | 0.0 | 0.0 | 0.0 |
| 14:25 | 0.0 | 0.0 | 0.0 |
| 14:30 | 0.0 | 0.0 | 0.0 |
| 14:35 | 0.0 | 0.0 | 0.0 |
| 14:40 | 0.0 | 0.0 | 0.0 |
| 14:45 | 0.0 | 0.0 | 0.0 |
| 14:50 | 0.0 | 0.0 | 0.0 |
| 14:55 | 0.0 | 0.0 | 0.0 |
| 15:00 | 0.0 | 0.0 | 0.0 |
| 15:05 | 0.0 | 0.0 | 0.0 |
| 15:10 | 0.0 | 0.0 | 0.0 |
| 15:15 | 0.0 | 0.0 | 0.0 |
| 15:20 | 0.0 | 0.0 | 0.0 |
| 15:25 | 0.0 | 0.0 | 0.0 |
| 15:30 | 0.4 | 0.2 | 1.0 |
| 15:35 | 0.4 | 0.6 | 0.0 |
| 15:40 | 0.6 | 0.6 | 0.2 |
| 15:45 | 1.4 | 1.8 | 0.8 |
| 15:50 | 0.4 | 0.6 | 1.0 |
| 15:55 | 1.0 | 0.6 | 1.2 |
| 16:00 | 0.6 | 0.4 | 0.4 |
| 16:05 | 0.8 | 0.6 | 0.8 |
| 16:10 | 0.4 | 0.6 | 0.6 |
| 16:15 | 0.0 | 0.0 | 0.0 |
| 16:20 | 0.0 | 0.0 | 0.0 |
| 16:25 | 0.0 | 0.0 | 0.0 |
| 16:30 | 0.0 | 0.0 | 0.0 |
| 16:35 | 0.0 | 0.0 | 0.0 |
| 16:40 | 0.0 | 0.0 | 0.0 |
| 16:45 | 0.0 | 0.0 | 0.0 |
| 16:50 | 0.0 | 0.0 | 0.0 |
| 16:55 | 0.0 | 0.0 | 0.0 |
Buying habits
What people buy
7 purchases by 7 people. Average ticket: GTQ 111.43 per purchase, GTQ 111.43 per person.
| Product | Stand | Sold | Handed out |
|---|---|---|---|
| Tamal | Comida | 30 | 30 |
| Limonada | Bebidas | 30 | 30 |
| Flan | Postres | 30 | 30 |
What is bought together
- Limonada and Flan: in 7 purchases
- Tamal and Limonada: in 6 purchases
- Tamal and Flan: in 6 purchases
The presale
90 of 90 units bought in advance were redeemed; 0 were not.
Between purchase and redemption it took 13 days and 11 h in half the cases and up to 13 days and 14 h in nine out of ten.
Lines
- Comida: up to 1.4 scans per minute on each phone
- Bebidas: up to 1.8 scans per minute on each phone
- Postres: up to 1.2 scans per minute on each phone
For the next event
What to buy
- Tamal: It ran out at 4:14 p.m.. At the pace of its last hour (30) and following the shape of the rest of the event, about 0 more would have been handed out. It is worth having 30.
- Limonada: It ran out at 4:13 p.m.. At the pace of its last hour (30) and following the shape of the rest of the event, about 1 more would have been handed out. It is worth having 32.
- Flan: It ran out at 4:13 p.m.. At the pace of its last hour (30) and following the shape of the rest of the event, about 1 more would have been handed out. It is worth having 32.
Stations and hours
- The first hour (noon to 1 p.m.) had almost no activity: you can open at 1 p.m..
- Between 1 p.m. and 2 p.m. there was almost no activity (0 % of an average hour): a good time for an activity that draws people in or for a team break.
- Between 2 p.m. and 3 p.m. there was almost no activity (0 % of an average hour): a good time for an activity that draws people in or for a team break.
Result
GTQ 780.00
Everything in the demo is made up and is erased every day. Create your event · Try it now, no account