See it working: Kits for a list
At the top, the monitor the organizer sees, moment by moment. Below, what people saw: their tokens, the scans at the stand and the till. No one’s names.
It’ll be back in a moment.
What each person sees on their phone
Scans at the stand
The till
How this run went
What we learned from this round
When each round ends, the platform builds this analysis on its own: what sold and when, where lines formed, what ran out and what to do next time. This is the 17:53 round.
At closing
- GTQ 0.00sold
- 2 p.m.the peak hour
What happened
- Not redeemed3 × Kit del corredor were never redeemed (GTQ 0.00)
- Left over363 × Kit del corredor were left over out of 400 (91 %)
- Dead hourBetween 6 p.m. and 7 p.m. there was almost no activity: 0 % of an average hour
Charts
This event had no presale.
Units sold (in advance and at the till) and handed out at the stations, in each hour of the event.
- Sold
- Handed out
See the numbers
| Time | Sold | Handed out |
|---|---|---|
| 14:00 | 0 | 15 |
| 15:00 | 0 | 13 |
| 16:00 | 0 | 6 |
| 17:00 | 0 | 3 |
| 18:00 | 0 | 0 |
How many units of each product were handed out each hour.
See the numbers
| Time | Kit del corredor |
|---|---|
| 14:00 | 15 |
| 15:00 | 13 |
| 16:00 | 6 |
| 17:00 | 3 |
| 18:00 | 0 |
How many units were handed out at each station, each hour.
See the numbers
| Time | Carpa de entrega |
|---|---|
| 14:00 | 15 |
| 15:00 | 13 |
| 16:00 | 6 |
| 17:00 | 3 |
| 18:00 | 0 |
What was left of each product at its stations at the end of each hour.
See the numbers
| Time | Kit del corredor |
|---|---|
| 15:00 | 385 |
| 16:00 | 372 |
| 17:00 | 366 |
| 18:00 | 363 |
| 18:13 | 363 |
Scans (green and red) per minute and per phone at each station, in 5-minute blocks. Above the dotted line, the station was overloaded.
- Carpa de entrega
- Overloaded
See the numbers
| Block | Carpa de entrega |
|---|---|
| 14:10 | 0.0 |
| 14:15 | 0.2 |
| 14:20 | 0.4 |
| 14:25 | 0.4 |
| 14:30 | 0.0 |
| 14:35 | 1.0 |
| 14:40 | 0.2 |
| 14:45 | 0.4 |
| 14:50 | 0.2 |
| 14:55 | 0.2 |
| 15:00 | 0.0 |
| 15:05 | 0.2 |
| 15:10 | 0.6 |
| 15:15 | 0.2 |
| 15:20 | 0.4 |
| 15:25 | 0.0 |
| 15:30 | 0.4 |
| 15:35 | 0.2 |
| 15:40 | 0.0 |
| 15:45 | 0.0 |
| 15:50 | 0.4 |
| 15:55 | 0.2 |
| 16:00 | 0.2 |
| 16:05 | 0.0 |
| 16:10 | 0.0 |
| 16:15 | 0.0 |
| 16:20 | 0.4 |
| 16:25 | 0.2 |
| 16:30 | 0.2 |
| 16:35 | 0.0 |
| 16:40 | 0.0 |
| 16:45 | 0.0 |
| 16:50 | 0.0 |
| 16:55 | 0.2 |
| 17:00 | 0.2 |
| 17:05 | 0.0 |
| 17:10 | 0.0 |
| 17:15 | 0.0 |
| 17:20 | 0.0 |
| 17:25 | 0.2 |
| 17:30 | 0.0 |
| 17:35 | 0.0 |
| 17:40 | 0.2 |
| 17:45 | 0.0 |
| 17:50 | 0.0 |
| 17:55 | 0.0 |
| 18:00 | 0.0 |
| 18:05 | 0.0 |
| 18:10 | 0.0 |
Buying habits
What people buy
0 purchases by 0 people.
| Product | Stand | Sold | Handed out |
|---|---|---|---|
| Kit del corredor | Carpa de entrega | 0 | 37 |
What is bought together
No pair of products was bought together often enough to say so.
Lines
- Carpa de entrega: up to 1.0 scans per minute on each phone
Never redeemed
- Kit del corredor at Carpa de entrega: 3 · GTQ 0.00
For the next event
What to buy
- Kit del corredor: 363 were left over; 37 were handed out. It is worth having 37.
Stations and hours
- The last hour (6 p.m. to 7 p.m.) had almost no activity: you can close at 6 p.m..
Result
GTQ 0.00
Everything in the demo is made up and is erased every day. Create your event · Try it now, no account